| Committee | Code | Topic | Sponsors | Status | Last Update | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFP | 2-3 | Improving Food Security for Vulnerable Populations in Active Populations | Algeria | Brazil | China | Colombia | Czechia | Ethiopia | France | Germany | India | Iran (Islamic Republic of) | Japan | Panama | Zambia | accepted | 11/22/25 01:07:02 AM | |||
| WFP | 2-1 | Improving Food Security for Vulnerable Populations in Active Populations | Czechia | Ethiopia | Italy | Poland | Sweden | accepted | 11/22/25 01:41:31 AM | |||||||||||
| WFP | 2-2 | Improving Food Security for Vulnerable Populations in Active Populations | Algeria | Canada | Ethiopia | France | Germany | India | Iran (Islamic Republic of) | Italy | Japan | Mali | Morocco | Norway | Republic of Korea | Sweden | United Kingdom of Great Britain and Northern Ireland | United States of America | accepted | 11/22/25 01:41:39 AM |
| WFP | 1-1 | Addressing the Effects of Climate Change on the Global Food Supply | Algeria | China | Colombia | India | Italy | Panama | returned | 11/22/25 07:00:01 PM | ||||||||||
| WFP | 1-2 | Addressing the Effects of Climate Change on the Global Food Supply | Algeria | Brazil | Canada | France | Morocco | Zambia | Japan | returned | 11/22/25 07:00:26 PM | |||||||||
| WFP | 1-3 | Addressing the Effects of Climate Change on the Global Food Supply | Algeria | Ethiopia | Germany | India | Iran (Islamic Republic of) | Japan | Mali | Morocco | Poland | Sweden | returned | 11/22/25 07:01:15 PM | ||||||
| WFP | 1-4 | Addressing the Effects of Climate Change on the Global Food Supply | Algeria | Czechia | Ethiopia | France | Italy | Japan | Norway | Poland | Republic of Korea | Sweden | United Kingdom of Great Britain and Northern Ireland | United States of America | returned | 11/22/25 07:02:01 PM |
| Speaker's List Queue |
|---|