| Committee | Code | Topic | Sponsors | Status | Last Update | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITU | Hole Puncher | Evaluating Efforts to Improve Internet Access for Schools and Students in Rural and Remote Areas | Afghanistan | Belgium | Brazil | Ecuador | Ghana | Guyana | Hungary | Indonesia | Lebanon | Mexico | Panama | Republic of Korea | Singapore | Somalia | Sweden | Tonga | Uganda | Ukraine | United Arab Emirates | Chile | El Salvador | accepted | 03/22/25 12:18:19 AM | |||||
| ITU | Sharpener | Evaluating Efforts to Improve Internet Access for Schools and Students in Rural and Remote Areas | Bahamas | Belarus | Mozambique | Netherlands | New Zealand | Nigeria | Slovenia | Spain | Türkiye | Guyana | accepted | 03/22/25 12:18:26 AM | ||||||||||||||||
| ITU | Protractor | Evaluating Efforts to Improve Internet Access for Schools and Students in Rural and Remote Areas | Belgium | Botswana | Czech Republic | France | Germany | Ghana | India | Malta | Morocco | Netherlands | Nigeria | Pakistan | Slovenia | South Africa | Switzerland | Guyana | accepted | 03/22/25 12:18:32 AM | ||||||||||
| ITU | Clipboard | Evaluating Efforts to Improve Internet Access for Schools and Students in Rural and Remote Areas | Australia | Belgium | Botswana | Greece | Hungary | Japan | Mozambique | Panama | Poland | Saudi Arabia | Slovakia | Switzerland | United Kingdom | United States of America | accepted | 03/22/25 12:18:40 AM | ||||||||||||
| ITU | Ruler | Evaluating Efforts to Improve Internet Access for Schools and Students in Rural and Remote Areas | China | Democratic People's Republic of Korea | Russian Federation | Türkiye | United States of America | accepted | 03/21/25 11:48:06 PM | |||||||||||||||||||||
| ITU | Meta | Expanding Cybersecurity Capabilities to Protect Critical Information Infrastructure in Developing Member States | Belarus | Botswana | Democratic People's Republic of Korea | Greece | Mozambique | Netherlands | Poland | Slovakia | Slovenia | Bahamas | Ecuador | Egypt | France | Hungary | Mexico | Russian Federation | Saudi Arabia | Singapore | Türkiye | Uganda | United Arab Emirates | United States of America | Chile | Somalia | accepted | 03/22/25 07:13:35 PM | ||
| ITU | Linux | Expanding Cybersecurity Capabilities to Protect Critical Information Infrastructure in Developing Member States | Ghana | Guyana | Morocco | Mozambique | Nigeria | South Africa | Egypt | France | China | Uganda | accepted | 03/22/25 07:13:43 PM | ||||||||||||||||
| ITU | Texas Instruments | Expanding Cybersecurity Capabilities to Protect Critical Information Infrastructure in Developing Member States | Afghanistan | Belgium | Czech Republic | Germany | Lebanon | Mexico | Slovenia | Somalia | Tonga | Belarus | Brazil | Ecuador | France | Guyana | Hungary | India | Indonesia | Netherlands | New Zealand | Pakistan | Panama | Spain | Sweden | Türkiye | Ukraine | Chile | accepted | 03/22/25 07:13:51 PM |
| ITU | Apple | Expanding Cybersecurity Capabilities to Protect Critical Information Infrastructure in Developing Member States | Australia | Japan | Panama | Tonga | United Kingdom | China | France | Germany | Hungary | Mexico | Netherlands | Switzerland | accepted | 03/22/25 07:13:57 PM |
| Speaker's List Queue |
|---|
| Afghanistan |
| Ghana |
| South Africa |
| Uganda |
| Turkey |
| Belarus |
| Korea (Democratic People's Republic of) |
| Germany |
| Slovenia |
| Egypt |
| Tonga |
| Greece |
| Slovakia |
| France |
| Australia |
| Poland |
| United States of America |
| Mexico |
| United Arab Emirates |
| Spain |
| Morocco |
| Guyana |