I. Promoting Social and Economic Protection for Women and Girls’ Education
II. Promoting the Development of Climate Resilient Cities
| Committee | Code | Topic | Sponsors | Status | Last Update | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESCAP | 1-1 Sharpie | Promoting Social and Economic Protection for Women and Girls’ Education | Fiji | France | India | Philippines | Republic of Korea | Thailand | Türkiye | editing | 11/22/25 05:51:07 PM | ||||
| ESCAP | 1-2 Pencil | Promoting Social and Economic Protection for Women and Girls’ Education | China | Democratic People's Republic of Korea | Pakistan | Russian Federation | Türkiye | returned | 11/22/25 06:00:55 PM | ||||||
| ESCAP | 1-3 Women In Technology | Promoting Social and Economic Protection for Women and Girls’ Education | Cambodia | India | Nepal | Thailand | United States of America | returned | 11/22/25 06:02:04 PM | ||||||
| ESCAP | 1-4 Pink Glitter Pen | Promoting Social and Economic Protection for Women and Girls’ Education | Cambodia | Nepal | New Zealand | Thailand | United Kingdom of Great Britain and Northern Ireland | United States of America | Viet Nam | returned | 11/22/25 06:11:19 PM | ||||
| ESCAP | 2-1 AID | Promoting the Development of Climate Resilient Cities | Cambodia | India | Nepal | Philippines | Thailand | returned | 11/22/25 05:44:02 PM | ||||||
| ESCAP | 2-2 Monsoon | Promoting the Development of Climate Resilient Cities | Bangladesh | Cambodia | China | France | India | Indonesia | Japan | Netherlands | Thailand | United States of America | Viet Nam | returned | 11/22/25 05:44:50 PM |
| ESCAP | 2-3 Blizzard | Promoting the Development of Climate Resilient Cities | Australia | Cambodia | Japan | New Zealand | Pakistan | Philippines | Republic of Korea | Russian Federation | returned | 11/22/25 05:45:22 PM | |||
| ESCAP | 2-4 Katrina | Promoting the Development of Climate Resilient Cities | Fiji | France | Iran (Islamic Republic of) | Nepal | Netherlands | Philippines | Türkiye | United Kingdom of Great Britain and Northern Ireland | United States of America | returned | 11/22/25 05:46:23 PM |
| Speaker's List Queue |
|---|